Financial Statement
Statement Of Financial Condition
ASSETS | 2021 | 2022 |
---|---|---|
Cash | $369,496 | $334,116 |
Loans | $2,810,935 | $3,180,215 |
Investments | $638,410 | $314,426 |
Fixed Assets | $5,895 | $4,241 |
Other Assets | $50,715 | $51,731 |
TOTAL ASSETS | $3,920,451 | $3,884,729 |
LIABILITIES & EQUITY | 2021 | 2022 |
---|---|---|
Shares | $2,852,730 | $2,788,456 |
Liabilities | $8,668 | 10,368 |
Regular Reserve | $103,052 | $103,052 |
Undivided Earnings | $956,001 | 982,853 |
TOTAL LIABILITIES & EQUITY | $3,920,451 | $3,884,729 |
Statement Of Income
INCOME | 2021 | 2022 |
---|---|---|
Income on Loans | $216,273 | $216,515 |
Investment Income | $2,369 | $5,499 |
Other Income | $61,404 | $63,484 |
TOTAL INCOME | $280,046 | $285,498 |
EXPENSES | 2021 | 2022 |
---|---|---|
Operating Expenses | $295,192 | $258,307 |
Dividends | $2,166 | $6,440 |
TOTAL EXPENSES | $297,358 | $264,747 |
Non-Operating Income | $18,842 | $6,102 |
Non-Operating Expenses | $0 | $0 |
NET INCOME | $1,530 | $26,853 |
Membership
Year | 2021 | 2022 |
---|---|---|
Number Of Members | 918 | 904 |